DAYS TO GO
EUROCON 2026 is a cross-cultural gathering of believers from every nation across the continent. This year, we gather under a powerful mandate: “The King of Glory.”
We are honored to announce that Pastor Enoch Adeboye and Pastor Foluke Adeboye will be ministering live in Berlin, Germany. This is not just a conference—it is a prophetic appointment for anyone seeking a fresh touch from God.
Event Details:
Date: April 23rd – 24th, 2026
Venue: Estrel Convention Centre, Sonnenallee 225, 12057 Berlin, Germany
Theme: The King of Glory
EVENT SCHEDULE
THURS 23 & FRI 24 APRIL, 2026.
DAY 1 - THURS 23RD TIME TABLE
DAY 1
THURSDAY APRIL 23, 2026
EUROCON 2026 PROGRAMME – DAY 1 | ||||||
| 2026 RCCG EUROPEAN CONVENTION (EUROCON 2026) – DAY 1 (April 23, 2026) – BERLIN, GERMANY | ||||||
| MORNING SESSION – DAY 1: EUROCON 2026 WELCOME SERVICE (11.00 TO 13.30 HOURS) | ||||||
| DAY 1 – THUR. | DOORS OPEN | 8.00 HRS | LOC TO MANAGE | DOOR OPEN/REMARK | ||
| DATE | EVENT / ACTIVITY | DURATION | TIME | FACILITATOR(S) | MINISTER(S) | REMARKS |
| Session # | Registration | Mins | 09:30 – 11:30hrs | Facilitator | LOC to manage | Doors Open |
| MORNING | Other Stage Managers: | |||||
| D1-01 | Opening Prayer | 15 | 11:00 – 11:15hrs | |||
| D1-02 | Praise & Worship Session 1 | 40 | 11:15 – 11:55 hrs | |||
| D1-03 | Short Word & Prayer 1: Prayer of Appreciation | 20 | 11:55 – 12:15 hrs | Focus: For souls saved, healings and | ||
| D1-04 | Song Ministration | 20 | 12:15 – 12:35 hrs | Mass Choir | ||
| D1-05 | Plenary Session 1: Run to Win a Crown | 45 | 12:35 – 13:10 hrs | Word and prayers 45 mins | ||
| D1-06 | Love Offering | 10 | 13:10 – 13:20 hrs | |||
| D1-07 | Announcements | 10 | 13:20 – 13:30 hrs | |||
| RECORDING FOR CONTINENTAL GOOD WOMEN’S CONFERENCE & VARIETY MUSICAL INTERLUDE (90 MINS) | ||||||
| LUNCH BREAK | Tea/Coffee Break | 180 | 15:00 – 18:00 hrs | Sharing of food packs | ||
| EVENING SESSION – DAY 1: GRADUATION AND ORDINATION SERVICE (18.00 TO 22.50 HOURS) | ||||||
| DATE | EVENT / ACTIVITY | DURATION | TIME | FACILITATOR(S) | MINISTER(S) | REMARKS |
| EVENING | ||||||
| D1-07 | Prayer Session 2: Father, Let Your Power Flow | 10 | 18:00 – 18:10 hrs | |||
| D1-08 | Praise & Worship Session 2 | 15 | 18:10 – 18:25 hrs | |||
| D1-09 | Welcome Address | 10 | 18.25 – 18.35 hrs | |||
| D1-10 | Processional Hymn: Great is thy faithfulness | 5 | 18.35 – 18:40 hrs | Graduands will walk in with the hymn. | ||
| D1-11 | Graduation Ceremony – School of Disciples | 15 | 18.40 – 18:55hrs | Accreditation to precede graduation | ||
| D1-12 | Graduation Ceremony – Bible College | 15 | 18.55 – 19:10 hrs | Accreditation to precede graduation | ||
| D1-14 | Prayer for the Graduates | 10 | 19.10 – 19:20 hrs | |||
| D1-15 | Love Offering | 10 | 19:20 – 19:30 hrs | |||
| D1-16 | Praise and Worship Session 3 | 15 | 19:30 – 19:45 hrs | |||
| D1-17 | Ordination 1: Deacons & Deaconesses | 15 | 19:45 – 20:00 hrs | Accredited ordinands to be seated already | ||
| D1-18 | Ordination 2: Assistant Pastors | 10 | 20.00 – 20:10 hrs | Accredited ordinands to be seated already | ||
| D1-19 | Ordination 3: Full Pastors | 10 | 20.10 – 20:20 hrs | Accredited ordinands to be seated already | ||
| D1-20 | Song Ministration | 10 | 20.20 – 20:30 hrs | |||
| D1-21 | Plenary Session 2: The King of Glory – 1 | 60 | 20.30 – 21:30 hrs | Topic subject to change by the GO | ||
| D1-22 | Holy Communion | 15 | 21.30 – 21:45 hrs | |||
| D1-23 | Thanksgiving | 10 | 21.45 – 21:55 hrs | |||
| D1-24 | Announcements and Closing Prayer | 5 | 21:55 – 22:00 hrs | |||
| 240 | ||||||
DAY 2 - FRI 24TH TIME TABLE
DAY 2
FRIDAY APRIL 24, 2026
EUROCON 2026 PROGRAMME – DAY 2 | |||||||
| 2026 RCCG EUROPEAN CONVENTION (EUROCON 2026) – DAY 2 (April 24, 2026) – BERLIN, GERMANY | |||||||
| DAY 2 – FRI. | DOORS OPEN | 8.00 HRS | LOC TO MANAGE | DOOR OPEN/REMARK | |||
| DATE | EVENT / ACTIVITY | DURATION | TIME | FACILITATOR(S) | MINISTER(S) | REMARKS | |
| Session # | Registration | Mins | 10:00 – 11:00 HRS | LOC to manage | Doors Open/Remark | ||
| MORNING SESSION – DAY 2: RCCG EUROPE WORKERS’ RALLY WITH THE ECC (10.00 TO 11.30 HOURS) | |||||||
| MORNING | |||||||
| D2-01 | Street Evangelism | 10:00 – 10:10 hrs | |||||
| Street Evangelism | 10:10 – 10:25 hrs | ||||||
| D2-03 | Street Evangelism | 10:25 – 10:40 hrs | |||||
| D2-04 | Street Evangelism | 10:40 – 11:10 hrs | |||||
| D2-05 | Street Evangelism | 11:10 – 11:20 hrs | |||||
| D2-06 | Street Evangelism | 11:20 – 11:30 hrs | |||||
| D2-07 | Coffee break | 30 | 11:30 – 12:00 hrs | ALL | ALL | ||
| AFTERNOON SESSION – DAY 2: YOUTHS AND PASTORS’ SEEDS HOURS (12.00 TO 16.00 HOURS) | |||||||
| MORNING | Pst Amos Akinwale/ Dcns Chidi Christopher | ||||||
| D2-08 | Opening Prayers | 10 | 12:00 – 12:10 hrs | Youth Leader | |||
| D2-09 | Worship set 1 | 30 | 12:10 – 12:40 hrs | Dcn Feyi Ibojo | Youth Mistrels | ||
| D2-10 | Guest Word Charge | 15 | 12:40 – 12:55 hrs | Guest Minister | Youth Guest Minister | ||
| D2-11 | Guest Prayer Charge | 15 | 12:55 – 13:10 hrs | Guest Minister | Pst Lucas Pepert | ||
| D2-12 | Worship Set 2 | 60 | 13:10 – 14:10 hrs | Guest Minister | Pst. Victoria Orenze | ||
| D2-13 | Ministry Moment | 50 | 14:10 – 15:00 hrs | CYP/ACYP | RCCG Young Ministers | ||
| D2-14 | Fatherly Blessings | 20 | 15:00 – 15:20 hrs | CO/DCO/CYP/ACYP | Daddy GO | ||
| D2-15 | Appreciation | 10 | 15:20 – 15:30 hrs | Pst Amos Akinwale | Pst Tobi Sanusi & Dr. Ada Dagogo | ||
| D2-16 | Dance Ministration | 10 | 15:30 – 15:40 hrs | Youth Leader | |||
| D2-17 | High Praise | 15 | 15:40 – 15:55 hrs | Dcn Feyi Ibojo | Youth Mistrel | ||
| D2-18 | Closing Prayer | 5 | 15:55 – 16:00 hrs | Youth Hr Committee | Dcns Chidinma Christopher | ||
| LUNCH BREAK | Lunch break/ Registration | 150 | 16.00 – 17:30 HRS | SELF | LOC to manage | STAGE RESERVED FOR SOUND TEST ONLY | |
| EVENING SESSION – DAY 2: HOLY GHOST NIGHT (17.30 TO 00.30 HOURS) | |||||||
| EVENING | OFFICIATING MINISTERS PRAYER WITH DADDY G.O. 17:30 – 18:30 HRS – TO BE COORDINATED BY EC PRAYER SATCOS (PASTORS KEN LEWIS & PAUL AWEDE) | ||||||
| DATE | EVENT / ACTIVITY | DURATION | TIME | FACILITATOR(S) | MINISTER(S) | REMARKS | |
| EVENING | Other Stage Managers: | ||||||
| D2-19 | Call to worship | 20 | 18.30 – 18.50 hrs | ||||
| D2-20 | Opening Prayer | 10 | 18.50 – 19.00 hrs | ||||
| D2-21 | Praise & Worship Session 5 | 15 | 19:00 – 19:15 hrs | ||||
| D2-22 | Welcome & Introduction | 5 | 19:15 – 19:20 hrs | ||||
| D2-23 | Special Worship : Guest Artist | 10 | 19:20 – 19:30 hrs | ||||
| D2-25 | Plenary Session 3: I will reign with my King | 15 | 19:30 – 19:45 hrs | ||||
| D2-26 | YAYA/PSF Country Parade | 15 | 19:45 – 20:00 hrs | YAYA & PSF SESSION | |||
| D2-27 | Introduction | 3 | 20:00 – 20:03 hrs | ||||
| D2-28 | Special Worship: Guest Artists | 15 | 20:03 – 20:18 hrs | ||||
| D2-29 | Greetings and prayers | 10 | 20:18 – 20:28 hrs | ||||
| D2-30 | Offering | 13 | 20:28 – 20:41 hrs | ||||
| D2-31 | Introduction of Mummy GO | 3 | 20:41 – 20:44 hrs | ||||
| D2-32 | Prayers for the Nations of Europe | 15 | 20:44 – 20:59 hrs | ||||
| D2-33 | Recognition of Ministers & Special Guests | 6 | 20:59 – 21:05 hrs | ||||
| D2-34 | Testimonies | 20 | 21:05 – 21:25 hrs | ||||
| D2-35 | Mobilization for New EUROCON Partners | 5 | 21:25 – 21:30 hrs | ||||
| D2-36 | Introduction of Daddy GO | 5 | 21:30 – 21:35 hrs | ||||
| D2-37 | Choir Special Number | 15 | 21:35 – 21:50 hrs | ||||
| D2-38 | Plenary Session 4: The King of Glory – pt 2 | 120 | 21:50 – 23:50 hrs | ||||
| D2-39 | Thanksgiving & Celebrations | 10 | 23:50 – 00:00 hrs | Min Bukola Bekes to lead | |||
| D2-41 | Closing Prayer & Benediction | 10 | 00:00 – 00:10 hrs | ||||
| 340 | |||||||
You can also download the pdf version for offline use by clicking on the button below.